EM Fuel Tricycle TL 7
Specifications
| Model Name | TL 7 |
| Engine type | CG150cc, four stroke, Air-cooled, camshaft downward (weight 31kg) |
| Cylinder Arrangement | Single Cylinder |
| Bore and Stroke (mm) | 62/49.5 |
| Piston Displacement (cc) | 149 |
| Lubrication Method | Pressure and splash |
| Compression Ratio | 9.2:1 |
| Maximum Power (kw/r/min) | 8.5.3 / 8000 |
| Maximum Torque (N.m./rpm) | 10/7500 |
| Transmission System | shaft drive with reverse gear |
| Ignition Type | DC-CDI |
| Starter System | electric & kick start |
| Transmission | Forward cycle 5 gears ( 0-1-2-3-4-5) + Reverse gear |
| Minimum Fuel Consumption(g/Kw.h) | ≤354 |
| Net weight(kg) | 33.5 |
| Clutch method | Manual wet multi-plate |
| Engine Oil Capacity (L) | 1.5L |
| L×W×H (mm) | 3185*1170*1390(without cabin) |
| wheel base (mm) | 2200 |
| Dry Weight (kg) | ≤350 |
| Brake (Front/Rear) | front & rear drum brake |
| Wheel | iron wheel |
| Tyre | FRONT:3.75-12/REAR:4.00-12 |
| Rear Carriage | 1.6m x 1.1m rear carriage (340mm side door + 100mm guard bar=440mm) |
| Front suspension | Φ37 outer spring suspension |
| Rear suspension | 6 steel plates spring each side |
| Rear Axle | Chang’an taper 37:13 Press brake with two gears booster |
| Fuel tank | 10L |
| Battery | 12V18A |
| Max. Loading Capacity (Kg) | 500 |
| Max. Speed | 60 km/h |









Reviews
There are no reviews yet.